| Management number | 225887640 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225887640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149007461 |
|---|---|
| ASIN | B0BHZVJHZS |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Xymogen |
| Container Type | XYMOGEN Candicidal - Natural Support for Healthy Microbial Balance and GI Health - Oregano Extract, Sodium Caprylate, Ginger + Turmeric Extract, Olive Leaf Extract (60 Capsules) |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Sodium Caprylate |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Intra-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form