| Management number | 211845316 | Release Date | 2026/04/06 | List Price | US$136.00 | Model Number | 211845316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 786084120802 |
|---|---|
| Color | 36 |
| Noise | 50 Decibels |
| Voltage | 110 Volts |
| Wattage | 106 watts |
| Amperage | 1 Amps |
| Frequency | 60 Hz |
| Item Form | Under Cabinet Mount |
| Brand Name | VIKIO HOME |
| Unit Count | 1.0 Count |
| Filter Type | Mesh |
| Item Weight | 37.4 Pounds |
| Finish Types | Glass |
| Light Source | LED |
| Manufacturer | VIKIO HOME |
| Model Number | VKH-RC13-36GB1 |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Item Type Name | Range hoods |
| Number of Speeds | 3 |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | Ducted |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | CE |
| Additional Features | Noise Reduction |
| Included Components | 5-layer aluminum filter |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions D x W x H | 19.68"D x 35.56"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form