| Management number | 223986442 | Release Date | 2026/05/09 | List Price | US$7.75 | Model Number | 223986442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Durable fabric is tough but breathable for superior performance. Moisture transport system wicks sweat & dries fast.
| UPC | 194753548381 |
|---|---|
| ASIN | B08PL4L45H |
| Color | Black S21 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Surfing, Swimming |
| Style Name | Board Shorts, Water Repellent & Quick Drying, Durable & Breathable Fabric |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 5.92 ounces |
| Manufacturer | Under Armour |
| Style Number | UASEK65F-001 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Target Audience | Boys |
| Number Of Pockets | 5 |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral to Positive |
| Leg Hem Opening Width | 15 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | UASEK65F-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form