| Management number | 222852677 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222852677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712012425947 |
|---|---|
| ASIN | B00YGVDJT8 |
| Color | Red-multi |
| Pattern | Breathable, Gel Padded |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Waist Size | 37 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Sentibery |
| Style Number | FBA_sen-spo002S-4 |
| Inseam Length | 9 Inches |
| Material Type | 85% polyester and 15% spandex |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA_sen-spo002S-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form