| Management number | 220896334 | Release Date | 2026/05/03 | List Price | US$25.19 | Model Number | 220896334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super flexible comfort and style meet in Skechers Hands Free Slip-ins GO WALK Glide-Step 2.0 - Zander. This bungee laced slip-on features a breathable athletic mesh upper, Skechers Air-Cooled Goga Mat insole, and a lightweight ULTA GO cushioned Glide-Step midsole.



| UPC | 197976389793 |
|---|---|
| Brand | Skechers |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Glide Step 2.0 Zander |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Go Walk Glide Step 2.0 Zander |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 216661 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Foam/Gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216661 |
| Specific Uses For Product | Sports, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form