| Management number | 218352370 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218352370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rawlings LNCHKPP-BG/N-89 PIP KNC PNT M LNCHKPP-BG/N-89
| UPC | 083321492259 |
|---|---|
| Color | White / Scarlet |
| Pattern | Knicker Baseball Pant |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rawlings |
| Model Name | Rawlings | Launch Series Baseball Pants | Knicker Fit | Adult Sizes | Piped | Multiple Colors |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Rawlings | Launch Series Baseball Pants | Knicker Fit | Adult Sizes | Piped | Multiple Colors |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.75 Pounds |
| Manufacturer | Rawlings Sporting Goods |
| Style Number | LNCHKPP-W/S-89 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester Double Knit |
| Pocket Description | Zipper Pocket |
| Included Components | LNCHKPP-W/S-89 PIP KNC PNT M |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | LNCHKPP-W/S-89-W/S-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | motorcycle |
| Manufacturer Warranty Description | "Not Applicable" |
| Global Trade Identification Number | 00083321492259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form