| Management number | 223908698 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223908698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Honeywell Adjustable Face Shield adds another layer of protection to your gear. The lightweight and ergonomic face shield provides excellent optics and visibility, and it can be worn comfortably all day long. To prevent fluids from splashing down inside the visor, the adjustable face shield has a practical splash drip edge. It features a breathable headband for added comfort, and the band can be easily removed whenever it needs a quick cleaning or replacing. The face shield can be worn with most safety glasses and goggles, and it meets ANSI Z87.1-2010 and CSA Z94.3 safety standards.
| UPC | 040025510320 |
|---|---|
| ASIN | B000RWL0KU |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Fit Type | Adjustable |
| Material | Polycarbonate |
| Brand Name | Honeywell |
| Strap Type | Single Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Part Number | RWS-51032 |
| Reusability | Reusable |
| Closure Type | Pull-On |
| Filter Class | SafetyFilterClass |
| Manufacturer | Honeywell |
| Style Number | RWS-51032 |
| Lens Material | Polycarbonate (PC) |
| Item Type Name | ...... |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Lightweight |
| Included Components | ...... |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine wash headband separately in cold water. Wipe face shield with mild soap and water. Allow both to air dry. Do not use harsh chemicals or abrasive materials. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form